Szechuan
Cantonese
HunanCuisine
|
Appetizers |
|||
| Egg Roll (1) | 1.35 | ||
| Spring Roll (2) | 3.00 | ||
| Chicken Wing (8) | 4.95 | ||
| Meat Dumpling (6) (Steam or Fried) | 5.95 | ||
| Seafood Dumpling (6) (Steam or Fried) | 7.25 | ||
| Crab Rangoon (6) (Imitation crab meat) | 3.50 | ||
| Fantail Shrimp (6) | 6.95 | ||
| Teriyaki Stick (4) | 6.45 | ||
| B.B.Q. Roast Pork | 5.95 | ||
| B.B.Q. Baby Back Ribs (6) | 8.95 | ||
| Pu Pu Platter (For 2) | 10.95 | ||
| Chicken Nugget (10) | 4.75 | ||
|
Soup |
Small |
Large |
|
| Wonton Soup | 1.95 | 3.00 | |
| Egg Drop Soup | 1.95 | 3.00 | |
| Wonton & Egg Drop Soup | 2.25 | 3.50 | |
| Hot & Sour Soup | 2.25 | 3.50 | |
| Vegetable Soup | 2.25 | 3.50 | |
| Bean Curd with Vegetable Soup | 4.50 | ||
| Chicken or Pork Noodle Soup | 2.25 | 3.50 | |
| Chicken or Pork Rice Soup | 2.25 | 3.50 | |
| Seafood Soup (For 2) | 6.50 | ||
| House Special Soup (For 2) | 6.55 | ||
|
Fried Rice |
Small |
Large |
|
| Roast Pork or Chicken | 4.25 | 7.50 | |
| Beef or Shrimp | 4.75 | 8.25 | |
| Vegetable | 4.25 | 7.50 | |
| House Speical (Pork, Chicken, Shrimp) | 4.95 | 8.95 | |
|
Lo Mein |
Small |
Large |
|
| Roast Pork or Chicken | 4.95 | 7.95 | |
| Beef or Shrimp | 5.25 | 8.10 | |
| Vegetable | 4.95 | 7.95 | |
| House Special (Pork, Chicken, Shrimp) | 5.45 | 8.95 | |
|
Chow Mein |
Small |
Large |
|
| Roast Pork or Chicken | 4.95 | 7.95 | |
| Beef or Shrimp | 5.25 | 8.10 | |
| Vegetable | 4.95 | 7.95 | |
| House Special (Pork, Chicken, Shrimp) | 5.45 | 8.95 | |
|
Sweet & Sour |
Small |
Large |
|
| Pork or Chicken | 5.25 | 8.95 | |
| Shrimp | 6.25 | 9.95 | |
| Supreme (Pork, Chicken, Shrimp | 10.95 | ||
|
Egg Foo Young |
|||
| Roast Pork or Chicken | 7.25 | ||
| Beef or Shrimp | 7.95 | ||
| Vegetable | 7.25 | ||
| House Special (Pork, Chicken, Shrimp) | 8.95 | ||
|
Vegetables |
|||
| Vegetable Delight | 7.50 | ||
| Sauteed Snow Peas or Broccoli | 7.50 | ||
| Bean Curd with Vegetable | 8.50 | ||
| Stir-Fried String Beans & Garlic Sauce | 7.50 | ||
| Ma Po To Fu | 7.50 | ||
| Mu Shu Vegetables | 8.95 |
||
| Szechuan Eggplant with Garlic Sauce | 8.95 | ||
|
Seafood |
|||
| Shrimp with Lobster Sauce | 10.95 | ||
| Shrimp with Mixed Vegetables | 10.95 | ||
| Shrimp with Broccolic or Snow Peas | 10.95 | ||
| Sesame Shrimp | 11.95 | ||
| Szechuan Shrimp with Garlic Sauce | 10.95 | ||
| Curry Shrimp | 10.95 | ||
| Szechuan Scallops with Garlic Sauce | 11.95 | ||
| Kung Pao Shrimp | 11.95 | ||
| Cashew Shrimp | 11.95 | ||
| Crispy Fish with Vegetables | 13.95 | ||
| Crispy Fish with Szechuan Sauce | 13.95 | ||
| Lobster Cantonese or Szechuan Style | Seasonal | ||
| Lobster with Ginger & Scallion | Seasonal | ||
|
Beef |
|||
| Green Pepper Steak | 9.75 | ||
| Beef with Broccoli or Snow Peas | 9.75 | ||
| Mongolian Beef | 9.75 | ||
| Yellow Curry Beef | 9.75 | ||
| Szechuan Beef with Garlic Sauce | 9.75 | ||
| Beef & Vegetables | 9.75 | ||
| Beef with String Beans | 9.75 | ||
| Thai Red Curry Beef | 10.95 | ||
| Sesame Beef | 11.95 | ||
|
Poultry |
|||
| Curry Chicken | 8.95 | ||
| Honey Garlic Chicken | 8.95 | ||
| Moo Goo Gai Pan | 8.95 | ||
| Almond Chicken | 8.95 | ||
| Chicken With Broccoli | 8.95 | ||
| Boneless Chicken | 8.95 | ||
| Lemon or Pineapple Chicken | 8.95 | ||
| Stir-Fried String Beans with Chicken | 8.95 | ||
| Szechuan Chicken with Garlic Sauce | 8.95 | ||
| Kung Pao Chicken with Peanuts | 8.95 | ||
| Chicken with Cashew Nuts | 8.95 | ||
| Thai Red Curry Chicken | 9.95 | ||
| Sesame Chicken | 9.95 | ||
| Orange Chicken | 9.95 | ||
| Bourbon Chicken | 9.95 | ||
|
Pork |
|||
| Roast Pork with Mixed Vegetables | 8.95 | ||
| Roast Pork with Snow Peas & Mushrooms | 8.95 | ||
| Szechuan Pork with Garlic Sauce | 8.95 | ||
| Twice Cooked Pork | 8.95 | ||
| Roast Pork with Broccoli | 8.95 | ||
| Mu Shu Pork or Chicken (4 Pancakes) | 9.50 | ||